Low wage rates and low job opportunities are a perfect storm for the women of Thanet says Labour Party candidate
The Labour Party in Thanet are calling for the participation levels in the local labour market to be bolstered to those of surrounding areas in Kent and the South East.
Employment rates in Thanet are 72.5%, significantly lower than Maidstone, 81.8% and Dartford, 81.3%, the two highest areas in Kent and below the South East figure of 77.3%. The figures for women follow a similar pattern. In Thanet female employment rates are 68.3%, well below Maidstone, 77.1% and Dartford, 72.8%, the two highest areas in Kent with the highest rates and below the South East at 72.5%.
Last week research published showed average earnings in Thanet were at the bottom of the Kent pay league. These latest figures showing participation levels in Kent follow a similar pattern, for example, those with the lowest average earnings are the same areas with the lowest employment rates.
Set out in the tables below are the 2016 employment rates, total and female, for the 12 council areas in Kent ranked by those with the highest rates.
Annual Population Survey – Jul 2015-Jun 2016 | |||
ONS Crown Copyright Reserved | |||
Employment rate – aged 16-64 | |||
number | % | ||
United Kingdom | 30,161,300 | 73.7 | |
London | 4,317,900 | 73.2 | |
South East | 4,270,500 | 77.3 | |
Kent | 694,400 | 74.9 | |
rank | |||
1 | Maidstone | 83,700 | 81.8 |
2 | Dartford | 55,600 | 81.3 |
3 | Tonbridge and Malling | 61,000 | 79.9 |
4 | Tunbridge Wells | 55,600 | 79.0 |
5 | Sevenoaks | 53,800 | 76.7 |
6 | Shepway | 47,800 | 75.5 |
7 | Ashford | 54,200 | 74.7 |
8 | Swale | 63,400 | 73.8 |
9 | Dover | 50,200 | 73.2 |
10 | Thanet | 59,400 | 72.5 |
11 | Gravesham | 47,100 | 70.2 |
12 | Canterbury | 62,600 | 62.6 |
Employment rate females – aged 16-64 | |||
number | % | ||
United Kingdom | 14,179,900 | 68.8 | |
London | 1,964,400 | 66.6 | |
South East | 2,018,200 | 72.5 | |
Kent | 323,600 | 68.8 | |
rank | |||
1 | Maidstone | 40,400 | 77.1 |
2 | Dartford | 24,900 | 72.8 |
3 | Gravesham | 25,100 | 71.9 |
4 | Tunbridge Wells | 25,000 | 71.4 |
5 | Tonbridge and Malling | 27,600 | 71.0 |
6 | Dover | 25,000 | 70.9 |
7 | Sevenoaks | 25,000 | 70.1 |
8 | Ashford | 24,600 | 69.0 |
9 | Thanet | 29,100 | 68.3 |
10 | Shepway | 20,700 | 66.9 |
11 | Swale | 27,800 | 63.7 |
12 | Canterbury | 28,200 | 55.4 |
The tables have been compiled by GMB Southern Region for Karen Constantine, Ramsgate Labour Party candidate for the Ramsgate ward for the 2017 Kent County Council elections. See notes to editors for sources and definitions.
Karen Constantine said "Low wage rates and low job opportunities are a perfect storm for the women of Thanet. This is a toxic situation where women can neither find decent job nor obtain decent wages. It means tighter household spending and ultimately it means family poverty. It’s time for central government to take coastal poverty seriously and a local plan that has sustainable economic regeneration as a priority.”