- Manchester United clinch Premier League based on the number of average-priced properties you could buy for the equivalent cost of signing the team’s most expensive player this season.
- Hull finish rock bottom of the Premier League table as they only signed AFC Wimbledon goalkeeper Will Mannion for an undisclosed fee.
London, 12 August 2016 – You could buy more than 500 average-priced properties in Manchester for the value of Paul Pogba, the world’s most expensive player, according to research by online estate agents HouseSimple.com. With Pogba valued at £89m, and average house prices in Manchester standing at £165,686, that could buy you a staggering 537 average-priced properties in the city.
HouseSimple.com compared the average house prices for the 20 Premier League teams, with the price of their most expensive player, to draw up a property fantasy league table. It is based on the number of average-priced properties you could buy for that player.
Although Leicester surprised everyone to lift the Premier League title last year, they only secured 8th position in our table, with Ahmed Musa their most expensive player at £16m, and average property prices, £194,196. That means you could buy 82 average-priced houses in the city for the price of Musa.
Hull finished rock bottom because they’ve only signed one player, teenage goalkeeper Will Mannion from AFC Wimbledon, for an undisclosed fee. It’s unlikely that he cost more than Pogba!
The following table shows the 20 Premier League teams ranked in order of the number of average-priced properties you could buy for the price of the team’s most expensive player:
Team | Average house price (£) | Most expensive player | Value of player
(£) |
Number of properties |
Manchester United | £165,686 | Paul Pogba | £89,000,000 | 537.16 |
Manchester City | £165,686 | John Stones | £47,500,000 | 286.69 |
Liverpool | £152,360 | Sadio Mané | £34,000,000 | 223.16 |
Stoke City | £137,062 | Joe Allen | £13,500,000 | 98.50 |
Swansea City | £162,332 | Borja Baston | £15,000,000 | 92.40 |
Middlesbrough | £138,853 | Marten de Roon | £12,800,000 | 92.18 |
Leicester City | £194,196 | Ahmed Musa | £16,000,000 | 82.39 |
Everton | £152,360 | Ashley Williams | £12,000,000 | 78.76 |
West Ham United | £343,202 | Andre Ayew | £20,500,000 | 59.73 |
AFC Bournemouth | £257,561 | Jordan Ibe | £15,300,000 | 59.40 |
Sunderland | £140,935 | Papy Djilobodji | £8,100,000 | 57.47 |
Southampton | £247,291 | Pierre-Emile Hojbjerg | £12,800,000 | 51.76 |
Arsenal | £754,871 | Granit Xhaka | £33,800,000 | 44.78 |
West Bromwich Albion | £130,776 | Matt Phillips | £5,500,000 | 42.06 |
Crystal Palace | £369,588 | Andros Townsend | £13,000,000 | 35.17 |
Chelsea | £995,972 | Michy Batshuayi | £33,200,000 | 33.33 |
Watford | £381,810 | Isaac Success | £12,500,000 | 32.74 |
Tottenham Hotspur | £633,121 | Vincent Janssen | £17,000,000 | 26.85 |
Burnley | £114,518 | Johann Berg Gudmundsson | £2,600,000 | 22.70 |
Hull | £122,478 | Will Mannion | Undisclosed | N/A |
Alex Gosling, CEO of online estate agents HouseSimple.com comments: “It shows just how crazy football transfer fees have become when you could buy several housing estates in Manchester for the price of United’s latest signing. We will wait to see whether Paul Pogba can perform as well as house prices have done over the past 15 years.”